Below is a comparison between various vision correction treatments
Vision Quality
Visian ICL | LASIK | LASEK | |
Sharp and Clear Vision | Yes | Yes | Yes |
Patient Experience
Visian ICL | LASIK | LASEK | |
20-30 Minute | Yes | Yes | Yes |
Removes | No | Yes | Yes |
Contributes to | No, does not induce dry eye syndrome | Occasionally, up to 20% can experience dry eye | Occasional |
Safety Features
Visian ICL | LASIK | LASEK | |
Removable or | Yes, Removable | No, Not Reversible | No, Not Reversible |
Flexibility for | Yes, Removable | Limited if additional treatments involve the cornea | Limited if additional treatments involve the cornea |
Treats thin | Yes | Limited | Limited |
UV Protection | Yes | No | No |
Bio-compatible | Yes | NA; Laser based | NA; Laser based |
Long Term | Yes | Yes | Yes |
Interested in Vision Correction?
If you would like to find out more about our range of vision correction treatments and why patients choose AVC for their treatment, then why not call AVC TODAY on 0800 652 4878 and request your free information pack or book your consultation to find out how we can help you.